Eeasy availability of spare parts - global parts network
Lower maintenance costs – mechanically straight-forward engines
Proven reliability – operations in mining, telecom, remote villages
Compact footprint – good power to size ratio
Ideal for emerging markets like Africa
| Standby | Prime | Engine | Alternator | Controller | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|
| kVA | KW | Prime | KW | Origin | Make | Model | Make | (L*W*H) | |
| 10 | 8 | 9 | 7.2 | China | Perkins | 403D-11G | Leroy Somer | DSE4520 | 1900*730*1140 |
| 13,75 | 11 | 12,5 | 10 | China | Perkins | 403A-15G1 | Leroy Somer | DSE4520 | 2000*730*1140 |
| 16 | 12,8 | 15 | 12 | China | Perkins | 403A-15G2 | Leroy Somer | DSE4520 | 2000*730*1140 |
| 22 | 17,6 | 20 | 16 | China | Perkins | 404A-22G1 | Leroy Somer | DSE4520 | 2100*730*1140 |
| 33 | 26,4 | 30 | 24 | India | Perkins | 1103A-33G | Meccalte | DSE7320 | 2200*1020*1292 |
| 50 | 40 | 45 | 36 | India | Perkins | 1103A-33TG1 | Meccalte | DSE7320 | 2200*1020*1292 |
| 66 | 52,8 | 60 | 48 | India | Perkins | 1103A-33TG2 | Meccalte | DSE7320 | 2200*1020*1292 |
| 72 | 57,6 | 65 | 52 | China | Perkins | 1104A-44TG1 | Leroy Somer | DSE6120 | 2450*1080*1255 |
| 88 | 70,4 | 80 | 64 | China | Perkins | 1104A-44TG2 | Leroy Somer | DSE6120 | 2450*1080*1255 |
| 110 | 88 | 100 | 80 | China | Perkins | 1104C-44TAG2 | Leroy Somer | DSE6120 | 2450*1080*1255 |
| 137,5 | 110 | 125 | 100 | China | Perkins | 1106A-70TG1 | Leroy Somer | DSE6120 | 3200*1080*2000 |
| 150 | 120 | 135 | 108 | China | Perkins | 1106A-70TG1 | Leroy Somer | DSE6120 | 3200*1080*2000 |
| 165 | 132 | 150 | 120 | China | Perkins | 1106A-70TAG2 | Leroy Somer | DSE6120 | 3500*1080*2120 |
| 200 | 160 | 180 | 144 | China | Perkins | 1106A-70TAG3 | Leroy Somer | DSE6120 | 3500*1080*2120 |
| 220 | 176 | 200 | 160 | China | Perkins | 1106A-70TAG4 | Leroy Somer | DSE6120 | 3500*1080*2120 |
| 220 | 176 | 200 | 160 | UK | Perkins | 1206A-E70TTAG1 | Leroy Somer | DSE6120 | 3700*1280*2120 |
| 250 | 200 | 227,5 | 182 | UK | Perkins | 1206A-E70TTAG2 | Leroy Somer | DSE6120 | 3700*1280*2120 |
| 275 | 220 | 250 | 200 | UK | Perkins | 1206A-E70TTAG3 | Leroy Somer | DSE6120 | 3700*1280*2120 |
| 330 | 264 | 300 | 240 | USA | Perkins | 1506A-E88TAG5 | Leroy Somer | DSE6120 | 4000*1400*2260 |
| 330 | 264 | 300 | 240 | USA | Perkins | 1506A-E88TAG1 | Leroy Somer | DSE6120 | 4350*1400*2260 |
| 375 | 300 | 340 | 272 | India | Perkins | 1706A-E93TAG2 | Leroy Somer | DSE6120 | 4350*1400*2260 |
| 400 | 320 | 350 | 280 | China | Perkins | 2206C-E13TAG2 | Leroy Somer | DSE7320 | 4350*1400*2260 |
| 440 | 352 | 400 | 320 | India | Perkins | 2206D-E13TAG3 | Stamford | DSE7320 | 5400*2000*2240 |
| 550 | 440 | 500 | 400 | India | Perkins | 2506D-E15TAG2 | Stamford | DSE7320 | 5400*2000*2240 |
| 687 | 550 | 625 | 520 | India | Perkins | 2806D-E18TAG1A | Stamford | DSE7320 | 5400*2000*2240 |
| 800 | 640 | 725 | 580 | India | Perkins | 4006-23TAG2A | Leroy Somer | DSE7320 | 5400*2000*2524 |
| 880 | 704 | 800 | 640 | India | Perkins | 4006-23TAG2A | Leroy Somer | DSE7320 | 5400*2000*2524 |
| 1100 | 880 | 1000 | 800 | India | Perkins | 4008TAG2A | Leroy Somer | DSE7320 | 7800*2400*2500 |
| 1250 | 1000 | 1135 | 908 | India | Perkins | 4008-30TAG3 | Stamford | DSE7320 | 7800*2400*2500 |
| 1375 | 1100 | 1250 | 1000 | India | Perkins | 4012-46TAG0A | Leroy Somer | DSE7320 | 8500*2500*2775 |
| 1650 | 1320 | 1500 | 1200 | India | Perkins | 4012-46TAG2A | Leroy Somer | DSE7320 | 8500*2500*2775 |
| 1925 | 1540 | 1750 | 1400 | India | Perkins | 4012-46TAG4A | Leroy Somer | DSE7320 | 8500*2500*2776 |
| 2035 | 1628 | 1850 | 1480 | India | Perkins | 4016-61TRG1 | Leroy Somer | DSE7320 | 10500*2600*3200 |
| 2200 | 1760 | 2000 | 1600 | India | Perkins | 4016-61TRG2 | Leroy Somer | DSE7320 | 10500*2600*3700 |
| 2500 | 2000 | 2250 | 1800 | India | Perkins | 4016-61TRG3 | Leroy Somer | DSE7320 | 10500*2600*4500 |
*Power ratings are defined as per ISO 8528.
*Dimensions mentioned above are indicative. Actual dimensions may change as per manufacturer design update.
Exceptional reliability – works in the most demanding conditions
Best in-class load acceptance
Advanced monitoring and diagnostics
Low emissions and future-ready
Strong in multi-generator synchronisation
| Standby | Prime | Engine | Alternator | Controller | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|
| kVA | KW | Prime | KW | Origin | Make | Model | Make | (L*W*H) | |
| 550 | 500 | 500 | 400 | India | FMTU | 12V1600G20F4IN | MTU | DIEF | 6200*2000*2410 |
| 670 | 536 | 610 | 488 | India | FMTU | 12V1600G20F4IN | MTU | DIEF | 6200*2000*2410 |
| 1000 | 800 | 910 | 728 | India | FMTU | 12V1600G91F | MTU | DIEF | 7500*2300*2753 |
| 2800 | 2240 | 2640 | 2112 | Germany / China | MTU | 20V4000 G14F | Leroy Somer | DIEF | Upon request |
| 3200 | 2560 | 2910 | 2328 | Germany / China | MTU | 20V4000 G24F | Leroy Somer | DIEF | Upon request |
| 3410 | 2728 | 3110 | 2488 | Germany / China | MTU | 20V4000 G34F | Leroy Somer | DIEF | Upon request |
| 3730 | 2984 | 3390 | 2712 | Germany / China | MTU | 20V4000 G44F | Leroy Somer | DIEF | Upon request |
| 4000 | 3200 | Germany / China | MTU | 20V4000 G94LF | Leroy Somer | DIEF | Upon request | ||
*Power ratings are defined as per ISO 8528.
*Dimensions mentioned above are indicative. Actual dimensions may change as per manufacturer design update.
High torque at low RPMs
Fuel efficiency
Good cold and hot climate performance
Advanced electronic control systems
Workhorse engine
| Standby | Prime | Engine | Alternator | Controller | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|
| kVA | KW | Prime | KW | Origin | Make | Model | Make | (L*W*H) | |
| 220 | 176 | 200 | 160 | India | Volvo | TAD840GE | Stamford | DSE4520 | 3850*1700*2350 |
| 275 | 220 | 250 | 200 | India | Volvo | TAD841GE | Stamford | DSE4520 | 3850*1700*2350 |
| 352 | 281,6 | 320 | 256 | India | Volvo | TAD843GE | Stamford | DSE4520 | 4150*1700*2350 |
| 550 | 440 | 500 | 400 | India | Volvo | TAD1346GE | Meccalte | DSE7320 | 4500*1590*2350 |
| 660 | 528 | 600 | 480 | China | Volvo | TAD1642GE | Meccalte | DSE7320 | 4500*1590*2350 |
| 723 | 578.4 | 658 | 526.4 | China | Volvo | TWD1644GE | Meccalte | DSE7320 | 4500*1745*2500 |
*Power ratings are defined as per ISO 8528.
*Dimensions mentioned above are indicative. Actual dimensions may change as per manufacturer design update.
Superior Value for Money
Simpler maintenance compared to premium brands
Large capacity single unit offerings
Growing global support network
Robust mechanical design
| kVA | Engine Model | Engine Output | Cylinders | Governor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRP | ESP | ||||||||||
| kWm (Gross) | |||||||||||
| 250 | 6M12G6D4/5 | 200 | 220 | 6-inline | Elec | ||||||
| 500 | 6M21G6D4/5 | 400 | 440 | 6-inline | Elec | ||||||
| 750 | 6M33G4D4/5 | 600 | 660 | 6-inline | Elec | ||||||
| 1010 | 12M26D968E200/5 | 880 | 968 | 12-V | Elec | ||||||
| 1250 | 12M33D1210E200 | 1100 | 1210 | 12-V | Elec | ||||||
| 1500 | 12M33G1650/5 | 1318 | 1450 | 12-V | ECU | ||||||
| 1750 | 16M33G1900/5 | 1530 | 1680 | 16-V | ECU | ||||||
| 1850 | 16M33G2000/5 | 1620 | 1800 | 16-V | ECU | ||||||
| 2000 | 20M33G2250/5 | 1850 | 2020 | 20-V | ECU | ||||||
| 2250 | 20M33G2500/5 | 1985 | 2210 | 12-V | ECU | ||||||
| 2700 | 16M55G3000/5 | 2450 | 2670 | 16-V | ECU | ||||||
| 3000 | 16M55G3300/5 | 2646 | 2900 | 16-V | ECU | ||||||
| 3300 | 16M55G3600/5 | 3000 | 3300 | 16-V | ECU | ||||||
*Power ratings are defined as per ISO 8528.
*Dimensions mentioned above are indicative. Actual dimensions may change as per manufacturer design update.
German-Indian engineering excellence
Competitive pricing with lower operating costs
Ideal for mid-capacity installations
Remote monitoring and diagnostics built in
Approved to run on HVO biofuel blends.
| Standby | Prime | Engine | Alternator | Controller | Dimensions | ||||
|---|---|---|---|---|---|---|---|---|---|
| kVA | KW | Prime | KW | Origin | Make | Model | Make | (L*W*H) | |
| 500 | 400 | 550 | 500 | India | FMTU | 12V1600G20F4IN | MTU | DIEF | 6200*2000*2410 |
| 610 | 488 | 670 | 536 | India | FMTU | 12V1600G20F4IN | MTU | DIEF | 6200*2000*2410 |
| 910 | 728 | 1000 | 800 | India | FMTU | 12V1600G91F | MTU | DIEF | 7500*2300*2753 |
*Power ratings are defined as per ISO 8528.
*Dimensions mentioned above are indicative. Actual dimensions may change as per manufacturer design update.