Designed for standby and backup power, rich-burn gas generators deliver:
For base-load and continuous power applications, lean-burn gas generators offer:

Continuous, low-emission power for round-the-clock critical care

Reliable standby power supporting uninterrupted terminal operations

Cleaner baseload and backup power for always-on facilities

Cost-efficient prime power for high-demand, continuous operations

Flexible gas generation supporting grid stability and peak demand

Lower-emission backup power for tenant-occupied, high-visibility sites
Lower operating cost than diesel
Ideal for continuous operation
Combined Heat and Power capability
Lean-burn engine – lower stress on engine components
Improved Total Cost of Ownership
| Prime | Engine | Alternator | Controller | Dimensions | |||
|---|---|---|---|---|---|---|---|
| kVA | KW | Origin | Make | Model | Make | (L*W*H) | |
| 1250 | 1010 | Germany | MTU | 8V4000 GS | Leroy Somer | ComAp | 4100*1900*2300 |
| 1875 | 1500 | Germany | MTU | 12V4000 GS | Leroy Somer | ComAp | 4600*1900*2300 |
| 2534 | 2027 | Germany | MTU | 16V4000 GS | Leroy Somer | ComAp | 5400*1900*2300 |
| 3135 | 2508 | Germany | MTU | 20V4000 GS | Leroy Somer | ComAp | 6200*2100*2400 |
*Power ratings are defined as per ISO 8528.
*Dimensions mentioned above are indicative. Actual dimensions may change as per manufacturer design update.
Wider fuel tolerance
Load acceptance just like Diesel
Ideal for standby / prime power applications
Excellent hybrid-system integration
Lower complexity than large Gas engines
| Prime | Engine | Alternator | Controller | Dimensions | |||
|---|---|---|---|---|---|---|---|
| kVA | KW | Origin | Make | Model | Make | (L*W*H) | |
| 17 | 13.6 | India | Generac | G007293 | Generac | Generac | 1673*677*737 |
| 50 | 40 | India | Generac | G4.5 L | Generac | Powerzone | 3450*1200*1590 |
| 80 | 64 | India | Generac | G4.5 L | Generac | Powerzone Pro | 3550*1200*1700 |
| 140 | 112 | India | Generac | G9.0 L | Generac | Powerzone Pro | 3632*1280*2330 |
| 200 | 160 | India | Generac | G14.2 L | Generac | Powerzone Pro | 5665*1700*3177 |
| 250 | 200 | India | Generac | G14.2 L | Generac | Powerzone Pro | 5665*1700*3177 |
| 450 | 360 | India | Generac | G25.8 L | Generac | Powerzone Pro | 6000*2400*3275 |
| 600 | 660 | India | Generac | G33.9 L | Generac | Powerzone Pro | 7200*2400*3275 |
*Power ratings are defined as per ISO 8528.
*Dimensions mentioned above are indicative. Actual dimensions may change as per manufacturer design update.